Hi! Simply click below and type your query.
Our experts will reply you very soon.
uaaorissa@gmail.com |
08048116113 |
Samudram is a well known entity in the frozen fishes and fish products manufacturing industry. Here, we are providing the quotations we have given to the clients for the month of February for providing an idea about the competitive prices we offer that surpass us from the competitors.
Quotation for the Month of February 2010 :ITEMS | SIZE | RATE (per kg) | Petriod of availability |
TIGER PRAWNS HO/SO | 5-10 | 550 - 600 | July to Nov |
TIGER PRAWNS HO/SO | 12-15 | 400 - 500 | July to Nov |
BROWN SHRIMP | U-20 | 300 - 350 | July to Nov |
MULET | 3-4 | 120 - 130 | July to Nov |
4 MACKEREL (SEER FISH) | 5-8 KG | 180 - 220 | Jan to March |
REEF COD | 5-10 KG | 80-100 | Feb to April |
RED SNAPPER | 2-3 KG | 70-80 | Jan to April |
KING FISH | 2 KG+ | 80-100 | Jan to April |
CROAKER | 10 KG + | 300-350 | Dec to March |
SARDINE | 1 KG | 30-40 | Nov to April |
BLACK POMFRET | 500 G+ | 110-130 | Jan to March |
SILVER POMFRET | 300G-400G | 250-300 | Jan to March |
SEA BASS | 5 KG UP | 200-230 | Dec to March |
TUNA | 1-2 KG | 35 - 50 | Dec to March |
YELLOW FIN TUNA | 1-2 | 40 - 50 | Dec to March |
Contact Us